Neural rendering as a way to segment out even seldomly moving objects in egocentric videos. Collaboration with VGG, Oxford. 3DV 2021
A concept generalization benchmark for visual representations, named ImageNet-CoG. Collaboration with Inria. ICCV 2021
Learning Probabilistic Embedding for Cross-Modal Retrieval (PCME). Collaboration with Naver AI, CLOVA. CVPR 2021
2022
2021
2020
More
Jan 2022 | Invited talk at KUIS AI Meetings - Towards Semantic Understanding in Egocentric Videos | |
Jun 2021 | Invited talk at the Women in Computer Vision (WiCV) Workshop at CVPR21 - Lifelong visual representation learning [Video] | |
May 2021 | Invited talk at the ANITI research institute (scientific seminar) - Learning from weak supervision and mitigating catastrophic forgetting | |
Oct 2020 | Keynote Speaker for MIAI Days - Lifelong visual representation learning | |
Aug 2020 | Invited talk at the ILR Workshop at ECCV20 - From Instance-Level to Semantic Image Retrieval [Video] | |
Nov 2019 | Invited talk at the SOLARIS Workshop - Self-supervised learning for category-level geometry estimation | |
Apr 2019 | Invited talk at the StatLearn 19 conference - Learning Image Representations for Efficient Visual Search | |
Nov 2018 | Invited speaker, AI and Vision session at SophIA Summit - Visual Search | |
Jul 2018 | Lecture at the PRAIRIE Artificial Intelligence summer school (PAISS) [slides] - Visual Search | |
Older: see CV |
Jan 2022 | Guest lecture on Visual Search - Posts and Telecommunications Institute of Technology (PTIT), Vietnam | |
2021/2022 | Comprendre des données visuelles à grande échelle - ENSIMAG, Grenoble | |
May 2021 | Guest lecture on Visual Search - Hanoi University of Science and Technology (HUST), Vietnam | |
2020/2021 | Comprendre des données visuelles à grande échelle - ENSIMAG, Grenoble | |
2020 | Découvrir l’IA par le jeu (Discover AI with games, a 2 day training session for high school teachers) - Maison pour la Science Alpes-Dauphiné | |
Nov 2019 | Lecture on Visual Search as part of the ‘Deep Learning’ course for the MVA master - ENS Paris | |
2019/2020 | Comprendre des données visuelles à grande échelle - ENSIMAG, Grenoble | |
Feb 2019 | Lecture on Visual Search as part of the ‘Deep Learning in Practice’ course for the MVA master - ENS Paris | |
2018/2019 | Comprendre des données visuelles à grande échelle - ENSIMAG, Grenoble | |
July 2018 | Lecture on Visual Search at the PRAIRIE Artificial Intelligence summer school (PAISS 2018) [slides] | |
Older: see CV |