A UNIC classification model that distills from strong pretrained models, and performs on par of better then each of them. ECCV 2024
Automatically discover novel classes from unlabeled images and add the discovered classes to extend an existing detector. CoLLAs 2024
Weatherproofing Retrieval for Localization: universal retrieval model enhanced with synthetic images during training. ICLR 2024
Extension of EPIC KITCHENS dataset with 3D information. Collaboration with VGG, Oxford and MaVi, Bristol. NeurIPS 2023
2024
2023
2022
More
Aug 2024 | Keynote Speaker at the Third Conference on Lifelong Learning Agents (CoLLAs) 2024 - Lifelong learning for visual representations | |
Jul 2024 | Lecture at the International Computer Vision Summer School (ICVSS) 2024 - Lifelong learning for visual representations | |
Jun 2024 | Invited talk at the First Joint Egocentric Vision (EgoVis) at CVPR24 - Towards a Geometric Understanding in Egocentric Videos | |
Dec 2023 | Invited talk at the Self-Supervised Learning - Theory and Practice workshop at NeurIPS23 - Learning visual representations that transfers [Video] | |
Oct 2023 | Invited talk at the Assistive Computer Vision and Robotics workshop at ICCV23 - Towards a Geometric Understanding in Egocentric Videos | |
Jun 2023 | Invited talk at the Continual Learning in Computer Vision workshop at CVPR23 - Lifelong visual representation learning [Video] | |
Jun 2023 | Invited talk at the EarthVision workshop at CVPR23 - Lifelong visual representation learning | |
Sep 2022 | Invited talk at the Thoth team at Inria - Towards Semantic Understanding in Egocentric Videos | |
Sep 2022 | Invited talk at the Linkmedia Speaks Science seminar series - Lifelong visual representation learning [Video] | |
Jul 2022 | Invited talk at the 1st International Workshop on Pervasive Artificial Intelligence - Lifelong visual representation learning | |
Jul 2022 | Keynote Speaker at CAp-RFIAP 2022 - Lifelong visual representation learning | |
Jun 2022 | Invited talk at the O-DRUM Workshop at CVPR22 - Using Text in Computer Vision | |
Apr 2022 | Invited talk at GDR TAL Day - Learning transferable visual representations | |
Jan 2022 | Invited talk at KUIS AI Meetings - Towards Semantic Understanding in Egocentric Videos | |
Jun 2021 | Invited talk at the Women in Computer Vision (WiCV) Workshop at CVPR21 - Lifelong visual representation learning [Video] | |
May 2021 | Invited talk at the ANITI research institute (scientific seminar) - Learning from weak supervision and mitigating catastrophic forgetting | |
Oct 2020 | Keynote Speaker for MIAI Days - Lifelong visual representation learning | |
Aug 2020 | Invited talk at the ILR Workshop at ECCV20 - From Instance-Level to Semantic Image Retrieval [Video] | |
Nov 2019 | Invited talk at the SOLARIS Workshop - Self-supervised learning for category-level geometry estimation | |
Apr 2019 | Invited talk at the StatLearn 19 conference - Learning Image Representations for Efficient Visual Search | |
Nov 2018 | Invited speaker, AI and Vision session at SophIA Summit - Visual Search | |
Jul 2018 | Lecture at the PRAIRIE Artificial Intelligence summer school (PAISS) [slides] - Visual Search | |
Older: see CV |
Aug 2024 | Lecture on Continual Learning at the International Computer Vision Summer School, Sicily (ICVSS 2024) | |
2024 | Découvrir l’IA par le jeu (Discover AI with games, a 2 day training session for high school teachers) - Maison pour la Science Alpes-Dauphiné | |
2023/2024 | L’apprentissage continu de représentations visuelles - ENSIMAG, Grenoble [webpage] | |
Dec 2023 | Lifelong visual representation learning - Master AI 4 One Health, UGA, Grenoble | |
Sep 2023 | Keynote speaker at the VISMAC International Summer School on Machine Vision (VISMAC 2023) | |
2023 | Découvrir l’IA par le jeu (Discover AI with games, a 2 day training session for high school teachers) - Maison pour la Science Alpes-Dauphiné | |
2022/2023 | L’apprentissage continu de représentations visuelles - ENSIMAG, Grenoble | |
Dec 2022 | Lifelong visual representation learning - Master AI 4 One Health, UGA, Grenoble | |
2022 | Découvrir l’IA par le jeu (Discover AI with games, a 2 day training session for high school teachers) - Maison pour la Science Alpes-Dauphiné | |
Jan 2022 | Guest lecture on Visual Search - Posts and Telecommunications Institute of Technology (PTIT), Vietnam | |
2021/2022 | Comprendre des données visuelles à grande échelle - ENSIMAG, Grenoble | |
Nov 2021 | Lifelong visual representation learning - Master AI 4 One Health, UGA, Grenoble | |
May 2021 | Guest lecture on Visual Search - Hanoi University of Science and Technology (HUST), Vietnam | |
2020/2021 | Comprendre des données visuelles à grande échelle - ENSIMAG, Grenoble | |
2020 | Découvrir l’IA par le jeu (Discover AI with games, a 2 day training session for high school teachers) - Maison pour la Science Alpes-Dauphiné | |
Nov 2019 | Lecture on Visual Search as part of the ‘Deep Learning’ course for the MVA master - ENS Paris | |
2019/2020 | Comprendre des données visuelles à grande échelle - ENSIMAG, Grenoble | |
Feb 2019 | Lecture on Visual Search as part of the ‘Deep Learning in Practice’ course for the MVA master - ENS Paris | |
2018/2019 | Comprendre des données visuelles à grande échelle - ENSIMAG, Grenoble | |
July 2018 | Lecture on Visual Search at the PRAIRIE Artificial Intelligence summer school (PAISS 2018) [slides] | |
Older: see CV |